Test Format and Scoring
The CELPIP-General Test is completely computer-delivered and is taken at one of our designated test centres.
To complete this test, candidates must know how to use a computer mouse and standard keyboard.
Format
| Section | Time Allotted | Number of Questions | Parts |
|---|---|---|---|
| Listening | 30minutes | 45 |
|
| Speaking | 30minutes | 16 |
|
| General Reading and Writing | 120minutes | Parts 1 – 4: 35, Part 5: 2 |
|
Total test time allotted is 180 min or 3 hours.
Scoring
The format and scoring of the CELPIP-General Test are referenced to the Canadian Language Benchmarks.
Below are the proficiency score levels and their Canadian Language Benchmark (CLB) Equivalencies.
| CELPIP Proficiency Index Level | CELPIP Levels & CLB Equivalencies |
| Level 6 | Advanced Proficiency – CLB 11 and 12 |
| Level 5 | Effective Proficiency – CLB 9 and 10 |
| Level 4H | Adequate Proficiency – CLB 8 |
| Level 4L | Adequate Proficiency – CLB 7 |
| Level 3H | Developing Proficiency – CLB 6 |
| Level 3L | Developing Proficiency – CLB 5 |
| Level 2H | Minimal Proficiency – CLB 4 |
| Level 2L | Minimal Proficiency – CLB 3 |
| Level 1 | No Proficiency – CLB 1 and 2 |
| Level 0 | Did not attempt or insufficient information to assess |
Note: The CELPIP Test scoring system does not give out scores beyond Level 5 because the main groups currently using these scores such as Citizenship and Immigration Canada (CIC), The University of British Columbia (UBC), and the Immigration Consultants of Canada Regulatory Council (ICCRC) do not require discrimination above this level.